loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Nov 30, 2024 5.19 10.33 -0.14
Govt. Securities-GSEC Nov 30, 2024 5.15 10.26 -49.65
Govt. Securities-GSEC Nov 30, 2024 5.14 10.22 0.67
Govt. Securities-GSEC Nov 30, 2024 5.06 10.08 0.00
Govt. Securities-KARNATAKA Nov 30, 2024 4.75 9.46 0.22
Govt. Securities-GSEC Nov 30, 2024 4.71 9.38 0.79
Govt. Securities-GSEC Nov 30, 2024 4.60 9.16 0.66
Equity-ICICI Bank Nov 30, 2024 3.06 6.09 3.43
Govt. Securities-GSEC Nov 30, 2024 2.10 4.18 0.42
Equity-Infosys Nov 30, 2024 1.98 3.94 -0.36
Reverse Repo-TREPS Nov 30, 2024 1.80 3.59 2.72
Equity-HDFC Bank Nov 30, 2024 1.74 3.47 6.11
Govt. Securities-TAMIL NADU Nov 30, 2024 1.51 3.00 -3.37
Equity-Hind. Unilever Nov 30, 2024 1.07 2.12 4.49
Equity-M & M Nov 30, 2024 0.99 1.97 5.66
Equity-JTL Industries Nov 30, 2024 0.82 1.62 0.00
Equity-Reliance Industr Nov 30, 2024 0.60 1.20 1.94
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.16 0.33 0.12
Corporate Debts-NTPC Nov 30, 2024 0.03 0.05 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.22 -0.44 0.00